namebench 1.3.1

CNLink-4 HK is

52.8%

Faster

than your current primary DNS server

Tested DNS Servers

IP Descr. Hostname Avg (ms) Diff Min Max TO NX Notes
202.181.202.1409.2.4 CNLink-4 HK ns4.hkcix.com 198.33 52.8% 4.8 3500.0 4 1
222.39.47.519.2.2 China Tietong Telecom CN 222.39.47.51 251.02 20.8% 31.2 3500.0 5 1
8.8.8.8 Google Public DNS google-public-dns-a.google.com64.233.182.80 64.233.182.83 72.14.202.82 74.125.152.81 72.14.202.81 267.61 13.3% 111.5 3500.0 1 3
192.168.0.1 SYS-192.168.0.1 192.168.0.1 303.12 2.7 3500.0 9 0
202.96.128.143Unsupported on this platform guangzhou Guangdong CN ns.guangzhou.gd.cnauthServerB4 342.07 -11.4% 30.5 3500.0 6 3
156.154.70.1 UltraDNS rdns1.ultradns.netudns2eqsj.ultradns.net udns1eqsj.ultradns.net 357.77 -15.3% 130.1 3500.0 3 0
216.146.36.36unbound 1.3.4 DynGuide-2 resolver2.dyndnsinternetguide.comec-05-spl.dyndns.com 701.36 -56.8% 5.0 3500.0 10 0
208.67.222.222 OpenDNS-2 resolver1.opendns.com10.sin 955.52 -68.3% 99.7 3500.0 46 0
210.73.64.1 CPIP CN ns1.cpip.net.cnns2-2 ns2-1.cpip.net.cn 1045.48 -71.0% 29.7 3500.0 64 0
202.96.209.5 online.sh-px Shanghai CN ns-px.online.sh.cn 928.43 6.1 0
  • Failed 2 tests, last: TestWwwNegativeResponse: dns.message.TrailingJunk
  • dns.message.TrailingJunk (2 requests)
156.154.71.1 UltraDNS-2 rdns2.ultradns.netudns1pxpa.ultradns.net udns5pxpa.ultradns.net 7811.09 6.1 3
  • Failed 2 tests, last: TestWwwNegativeResponse: www.nb0.645400326187.google.com.: Timeout

Graphs

Mean Response Duration

Mean Duration Graph

Fastest Individual Response Duration

Fastest Response Graph

Response Distribution Chart (First 200ms)

Response Distribution Graph (first 200ms)

Response Distribution Chart (Full)

Response Distribution Graph (full)

Query Details

View the details in Comma Separated Values (csv) format.

Configuration

NameValue
benchmark_thread_count2
enable_censorship_checks1
health_thread_count40
health_timeout3.75
hide_results0
input_sourcechrome
num_servers11
ping_timeout0.5
query_count250
run_count1
select_modeautomatic
templatehtml
timeout3.5
upload_results1
version1.3.1